Home > Products Guide > Fast recovery diodes
Home > Products Guide > Fast recovery diodes
Diodes can be subdivided into two main classes: Rectifier diodes (standard recovery) and fast diodes. Rectifier diodes are generally used for conversion of AC (alternating current) to DC (direct current). While optimized for low conduction losses, Rectifier diodes withstand only moderate dynamic stress in transition from conducting to the blocking state.
Fast diodes, on the other hand, are companion devices to switches in DC to AC conversion. Every switch (GTO, IGCT or IGBT) requires a complementary diode (e.g. for "free-wheeling" reactive power) in order to enable operation of the DC-AC conversion system with inductive loads.
Fast diodes are optimized to accept high dynamic stress (fast transition from conducting to blocking state). However, they generally have higher conduction losses than rectifier diodes. For every switch family (GTO, IGCT and IGBT), we offer fast diodes that are optimized for the switch application.
For downloading and printing of data sheets in pdf format, click on the part numbers.
GTO free-wheeling Part number | VRRM (V) | IFAVM (A) | IFSM (kA) | Qrr (μC) | VDC (V) | Package* (mm) |
5SDF 06D2504 | 2500 | 615 | 10.0 | 400 | - | 58.5/34 |
5SDF 06T2504 | 2500 | 615 | 10.0 | 400 | - | 58.5/34 |
2500 | 1256 | 19.0 | 700 | - | 75/47 | |
2500 | 1256 | 19.0 | 700 | - | 74.5/47 | |
5SDF 04D4504 | 4500 | 361 | 6.0 | 400 | - | 58.5/34 |
5SDF 04T4504 | 4500 | 361 | 6.0 | 400 | - | 58.5/34 |
5SDF 08F4505 | 4500 | 767 | 15.0 | 700 | - | 75/47 |
5SDF 08T4505 | 4500 | 767 | 15.0 | 700 | - | 74.5/47 |
5SDF 13H4501 | 4500 | 1200 | 25.0 | - | 2800 | 94/63 |
5SDF 10H6004 | 6000 | 1100 | 18.0 | - | 3800 | 94/63 |
*Note: maximum diameter / pole-piece diameter
Snubber Part number | VRRM (V) | IFAVM (A) | IFSM (kA) | VDC (V) | Package* (mm) |
5SDF 05D2501 | 2500 | 490 | 8.5 | 1100 | 60/34 |
5SDF 03D4501 | 4500 | 320 | 5.0 | 2400 | 60/34 |
5SDF 07H4501 | 4500 | 900 | 16.0 | 2400 | 94/63 |
5SDF 02D6002 | 6000 | 250 | 3.6 | 3000 | 60/34 |
*Note: maximum diameter / pole-piece diameter
IGBT diodes Part number | VRRM (V) | IFAVM (A) | IFSM (kA) | Qrr(μC) | Package* (mm) |
5SDF 20L4521 | 4500 | 1950 | 38 | 5300 | 120/85 |
5SDF 28L4521 | 4500 | 2620 | 48 | 10100 | 120/85 |
*Note: maximum diameter / pole-piece diameter
Diodes for IGCT Applications Part number | VRRM (V) | IFAVM (A) | IFSM (kA) | VDC (V) | Package* (mm) | Plecs model |
5SDF 03D4502 | 4500 | 275 | 5.0 | 2800 | 60/34 | |
5SDF 05F4502 | 4500 | 435 | 16.0 | 2800 | 75/47 | |
5SDF 10H4503 | 4500 | 1100 | 20.0 | 2800 | 94/63 | |
5SDF 20L4520 | 4500 | 1950 | 38 | 2800 | 120/85 | XML |
5SDF 28L4520 | 4500 | 2620 | 48 | 2800 | 120/85 | XML |
5SDF 02D6004 | 5500 | 175 | 3.0 | 3300 | 60/34 | |
5SDF 04F6004 | 5500 | 380 | 10.0 | 3300 | 75/47 | |
5SDF 08H6005 | 5500 | 585 | 18.0 | 3300 | 94/63 |
*Note: maximum diameter / pole-piece diameter